| * ±â¾÷ À̸§À» Ŭ¸¯ÇϽøé ÇØ´ç ±â¾÷ÀÇ Á¤º¸¸¦ Á¶È¸ÇÒ ¼ö ÀÖ½À´Ï´Ù. |
 |
| ±â¾÷¸í |
ÇöÀç°¡ |
ÀüÀϺñ |
µî¶ôÀ² |
°Å·¡·® |
½Ã°¡ÃÑ¾× |
»óÇѰ¡ |
ÇÏÇѰ¡ |
| KDS | 3,120 | ¡å | 60 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| KEC | 1,700 | 0 | 0.00% | 40,520 | 460¾ï | 1,730 | 1,680 |
| LGÀüÀÚ | 158,500 | ¡å | 5,500 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| LGÇʸ³½ºLCD | 46,400 | ¡å | 4,200 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| LGÈÇÐ | 105,500 | ¡å | 4,000 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| SKC | 20,200 | ¡å | 300 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| SK±Û·Î¹ú | 18,950 | 0 | 0.00% | 105,931 | 46,048¾ï | 19,250 | 18,850 |
| SKÄɹÌÄ® | 57,500 | ¡ã | 1,500 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ±¤ÀüÀÚ | 2,795 | ¡å | 105 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ±ÝÈ£Àü±â | 37,300 | ¡å | 1,300 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ´ë´öÀüÀÚ | 5,270 | ¡å | 100 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| µ¿¾çÁ¦Ã¶ÈÇÐ | 421,000 | ¡å | 6,000 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ¹Ì·¡»ê¾÷ | 550 | ¡å | 30 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »ï¼ºSDI | 80,000 | ¡å | 1,000 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »ï¼ºÀü±â | 50,800 | ¡ã | 900 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »ï¼ºÀüÀÚ | 760,000 | ¡å | 4,000 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »ï¼ºÅ×Å©À© | 64,000 | 0 | 0.00% | 540,919 | 49,280¾ï | 64,400 | 62,700 |
| »ï¿µÀüÀÚ | 11,150 | ¡ã | 150 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »ï¿ìÀÌ¿¥¾¾ | 3,755 | ¡å | 95 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| »õÇѹ̵ð¾î | 3,800 | 0 | 0.00% | 12,040 | 532¾ï | 3,830 | 3,735 |
| ½Åµµ¸®ÄÚ | 62,700 | ¡ã | 1,200 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ½Å¼ºÀÌ¿£Áö | 7,290 | ¡å | 310 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ¾Æ³²ÀüÀÚ | 5,990 | ¡ã | 50 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ¿ì¼º³Ø½ºÆ¼¾î | 125 | 0 | 0.00% | 0 | 101¾ï | 0 | 0 |
| ÀÏÁø | 12,800 | ¡å | 50 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÀÚÈÀüÀÚ | 7,740 | ¡ã | 70 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| Á¦ÀϸðÁ÷ | 56,400 | ¡å | 300 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÂüÀÌ¾ØÆ¼ | 4,490 | ¡ã | 30 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÄÉÀ̾¾ÅØ | 6,610 | ¡å | 180 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÄÚ¿À·Õ | 32,000 | ¡ã | 250 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÄÞÅØ½Ã½ºÅÛ | 1,930 | 0 | 0.00% | 193,580 | 615¾ï | 1,955 | 1,860 |
| ÇÏÀ̴нº | 30,600 | ¡ã | 200 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| Çѱ¹Àü±âÃÊÀÚ | 28,600 | ¡å | 200 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÇѼÖLCD | 37,500 | ¡å | 2,300 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| ÇÑÈ | 46,250 | ¡ã | 1,600 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
| È¿¼º | 71,100 | ¡ã | 1,200 | °Å·¡·® | ½Ã°¡ÃÑ¾× | °í°¡ | Àú°¡ |
* ÇØ¿Ü±â¾÷ ÁÖ½ÄÁ¤º¸
| Japan (JPY) |
Taiwan (NT$) |
China (CNY) |
| Asahi Glass |
1294 |
7 |
| Canon |
5570 |
20 |
|
| Dai Nippon Printing |
1565 |
5 |
| JSR |
2265 |
40 |
|
| NEG |
1956 |
31 |
| Nikon |
3200 |
60 |
|
| Nitto Denko |
4960 |
40 |
| Pioneer |
907 |
13 |
|
| Sharp |
1808 |
- |
| Sumitomo Chem |
682 |
29 |
|
| Tokyo Electron |
6800 |
20 |
|
|
| AUO |
60.3 |
1.1 |
|
| Chi Mei |
43.1 |
0.4 |
| Coretronic |
39.75 |
0.05 |
|
| CPT |
10.3 |
0.15 |
| HannStar |
14.4 |
0.1 |
|
| Novatek |
121 |
1 |
| Optimax |
12 |
0.2 |
|
| Radiant |
45.95 |
0.85 |
|
|
| Amoi Electronics |
4.11 |
0.01 |
|
| CHANGHONG |
7.14 |
0.07 |
|
|
| SVA-E |
6.45 |
0.29 |
| SVA-I |
7.65 |
0.03 |
|
| XOCECO |
4.47 |
0.01 |
|
|
|
|